Cases
Case details
| Unit: | Beijing North Energy Conservation and Environmental Protection Co., Ltd. | Project scale: | 14.4 thousand tons/day chemical wastewater treatment station |
| Sign a contract: | 2015.9.10 | Completion date: | 2015.11.15 |
| Flow chart: | ![]() | ||
| Case shooting display | |||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
![]() | ![]() | ||
Address: No. 19 Xingli Road, Economic and Technological Development Zone, China
Web:www.jsjrep.com
Fax:0510-68991866
Follow us
Copyright © 2024 Jiangsu Jinrun Environmental Production Engineering Co., Ltd. 苏ICP备19049893号-1













